86.65 Dec 11, 2025 EOD
| Shree Marutinandan Tubes Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544083 | NSE Symbol: | - | P/E(TTM): | 10.53 |
| ISIN Demat: | INE0QIS01011 | Div & Yield%: | 0.00 | EPS(TTM): | 8.23 |
| Book Value(₹): | 63.41 | Market Cap(₹Cr.): | 29.98 | Face Value(₹): | 10.00 |
| Shree Marutinandan Tubes Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544083 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.53 | |
| ISIN Demat: | INE0QIS01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.23 | |
| Book Value(₹): | 63.41 | |
| Market Cap(₹Cr.): | 29.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
86.65 Dec 11, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
81.70
|
N.A
|
| Prev Close(₹) |
86.65
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
86.65 - 81.70
|
N.A
|
| 52-Week Range(₹) |
191.95 - 81.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|